Though it has woken up late Blackberry has sure made up for lost time with the Z10.It has broken from tradition and made a phone with a large screen and a different OS. If you think dual-core Krait is old news on Android, you'd be right, but the Z10 is closer to the iPhone in this regard - the OS has been optimized to run on very few devices (just one right now, one more on the way) :P allowing for maximum efficiency.
Then BlackBerry equipped the Z10 with a 4.2" WXGA screen - slightly bigger and sharper than the iPhone 5's retina display - but kept the package more compact than certain massive droids. Then came all the connectivity features, hardware ports and slots.
The Upside :
- Quad-band GSM/GPRS/EDGE, tri/quad-band UMTS/HSPA, optional 100 Mbps LTE
- 4.2" 16M-color WXGA (768 x 1280 pixels) capacitive touchscreen TFT
- Dual-core 1.5 GHz Krait, 2GB RAM, Adreno 225
- BlackBerry 10 OS; advanced on-screen keyboard; Office document editor
- BlackBerry Hub with extensive social networking connectivity
- BBM with video chat and screen sharing
- 8 megapixel auto-focus camera with face detection and Time Shift; LED flash, 2MP front facing camera
- Full HD (1080p) video recording at 30fps; 720p recording with front-facing camera
- 16GB storage, microSD card slot; built-in Dropbox and Box integration
- Wi-Fi a/b/g/n, Wi-Fi hotspot; Wi-Fi sync
- Bluetooth 4.0
- NFC
- standard microUSB port, microHDMI
- 3.5mm audio jack
- GPS receiver with A-GPS
- Brand new UI has a steep learning curve
- Occasional crashes and unstable behavior
- BlackBerry World missing key apps
- BlackBerry Maps are even worse than Apple Maps
- Camera offers little control over image quality
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions | 
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 - STL100-1 | |
| HSDPA 850 / 900 / 2100 - STL100-2 | ||
| 4G Network | LTE 800 / 900 / 1800 / 2600 - STL100-2 | |
| SIM | Micro-SIM | |
| Announced | 2013, January | |
| Status | Available. Released 2013, January | 
| BODY | Dimensions | 130 x 65.6 x 9 mm (5.12 x 2.58 x 0.35 in) | 
|---|---|---|
| Weight | 137.5 g (4.83 oz) | 
| DISPLAY | Type | Capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 768 x 1280 pixels, 4.2 inches (~355 ppi pixel density) | |
| Multitouch | Yes | 
| SOUND | Alert types | Vibration, MP3 ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | 
| MEMORY | Card slot | microSD, up to 64 GB | 
|---|---|---|
| Internal | 16 GB storage, 2 GB RAM | 
| DATA | GPRS | Yes | 
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA 21 Mbps, HSUPA 5.76 Mbps; LTE, EV-DO Rev. A, up to 3.1 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual band | |
| Bluetooth | Yes, v4.0 with A2DP, LE | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 | 
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash | 
|---|---|---|
| Features | Geo-tagging, face detection, image stabilization | |
| Video | Yes, 1080p@30fps, video stabilization | |
| Secondary | Yes, 2 MP, 720p@30fps | 
| FEATURES | OS | BlackBerry 10 OS, upgradable to v10.1 | 
|---|---|---|
| Chipset | Qualcomm MSM8960 Snapdragon | |
| CPU | Dual-core 1.5 GHz Krait | |
| GPU | Adreno 225 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS, MMS, Email, Push Email, IM, BBM 6 | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.1 | |
| Colors | Black, White | |
| - SNS integration - HDMI port - BlackBerry maps - Organizer - Document viewer - Photo viewer - MP3/WMA/WAV/eAAC+/FlAC player - DivX/XviD/MP4/WMV/H.263/H.264 player - Voice memo/dial - Predictive text input | 
| BATTERY | Li-Ion 1800 mAh battery | |
|---|---|---|
| Stand-by | Up to 312 h | |
| Talk time | Up to 10 h | 

Comments